Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 14/12/2025، 22:48:07 | 0POL | 0.01149144 | |||||
0xd9f0f7f5 | 14/12/2025، 22:48:07 | 0POL | 0.00508098 | |||||
swapAndStartBridgeTokensViaGasZip | 14/12/2025، 22:48:07 | 0.44408977 | 0.00341456 | |||||
0x2287e350 | 14/12/2025، 22:48:07 | 0POL | 0.01203772 | |||||
POL transfer | 14/12/2025، 22:48:07 | 1.999999 | 0.000735 | |||||
0x2287e350 | 14/12/2025، 22:48:07 | 0POL | 0.0121975 | |||||
transfer | 14/12/2025، 22:48:07 | 0POL | 0.00217556 | |||||
execTransaction | 14/12/2025، 22:48:07 | 0POL | 0.00558624 | |||||
forward | 14/12/2025، 22:48:07 | 0POL | 0.00473077 | |||||
0xcd809ad4 | 14/12/2025، 22:48:07 | 0POL | 0.0017543 | |||||
stake | 14/12/2025، 22:48:07 | 0POL | 0.00167486 | |||||
claimInterest | 14/12/2025، 22:48:07 | 0POL | 0.0058586 | |||||
0x5638f1f3 | 14/12/2025، 22:48:07 | 0POL | 0.00294872 | |||||
0x1d4dc4d8 | 14/12/2025، 22:48:07 | 0POL | 0.01231983 | |||||
stake | 14/12/2025، 22:48:07 | 0POL | 0.00487891 | |||||
claimInterest | 14/12/2025، 22:48:07 | 0POL | 0.004925 | |||||
0x5638f1f3 | 14/12/2025، 22:48:07 | 0POL | 0.00289329 | |||||
0x3829cab1 | 14/12/2025، 22:48:07 | 0POL | 0.00487864 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 14/12/2025، 22:48:07 | 0POL | 0.00653006 | |||||
approve | 14/12/2025، 22:48:07 | 0POL | 0.00120297 |
