Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $27,143,110,823.61 | $85,417,124,902.91 | $114,171,974.7 | 16/04/2019، 15:51:12 | |||
| 2 | $1.09 | $46.42 | $8,250,853,233.65 | $5,839.94 | 25/10/2025، 20:42:15 | |||
| 3 | $0.14 | $172.78 | $2,384,844,819.06 | $28,023.23 | 27/01/2026، 15:26:03 | |||
| 4 | < $0.01 | $702,817.63 | $1,464,985,329.41 | $36,719,695.42 | 01/11/2023، 11:45:30 | |||
| 5 | $0.14 | $26,301.83 | $1,448,070,309.29 | $9,851.41 | 11/03/2025، 20:55:15 | |||
| 6 | $73,585.97 | $1,697,615.05 | $1,278,805,020.55 | $1,199,689.54 | 01/10/2020، 01:45:48 | |||
| 7 | $2,186.98 | $9,754.03 | $1,042,621,143.98 | $215,727.11 | 22/11/2020، 16:31:42 | |||
| 8 | $1 | $155,099,577.58 | $749,286,560.41 | $747,903.32 | 20/01/2025، 17:08:30 | |||
| 9 | $0.28 | $37,881,038.26 | $570,390,571.9 | $109,815,711.72 | 03/04/2020، 18:27:42 | |||
| 10 | $51.26 | $224,356.19 | $511,966,166.91 | $7,505,877.58 | 24/01/2021، 17:18:42 | |||
| 11 | $0.05 | $2,334,119.3 | $462,703,199.2 | $6,734,876.56 | 03/04/2020، 15:51:06 | |||
| 12 | < $0.01 | $2,709,483.67 | $335,213,208.57 | $3,426,815.89 | 13/05/2021، 22:31:18 | |||
| 13 | < $0.01 | $336,377.95 | $326,357,077.04 | $2,620,099.01 | 09/12/2021، 12:55:24 | |||
| 14 | $0.01 | $719,670.58 | $307,298,458 | $10,856,048.96 | 26/05/2021، 17:53:15 | |||
| 15 | $0.41 | $17,864.8 | $209,950,143.43 | $23,571.69 | 13/04/2021، 09:42:12 | |||
| 16 | $0.36 | $475,041.86 | $178,934,001.62 | $3,955,567.38 | 14/04/2023، 12:33:15 | |||
| 17 | $0.99 | $88,209.07 | $168,465,342.13 | $1,636,083.23 | 01/04/2021، 01:16:57 | |||
| 18 | $0.99 | $481,569.14 | $60,121,884.2 | $10,267.67 | 30/06/2023، 20:18:30 | |||
| 19 | $0.99 | $36.51 | $47,000,000 | -- | 01/12/2025، 22:38:21 | |||
| 20 | $0.93 | $92,533.46 | $28,278,360.56 | $109,453.55 | 11/06/2021، 22:25:09 |


