Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
874.127 | 24/05/2026, 13:59:49 | 800.001 | -- | 0BNB | ||||
6.318.584 | 24/05/2026, 13:59:49 | 800.000 | -- | 0BNB | ||||
874.102 | 24/05/2026, 13:59:46 | 800.001 | -- | 0BNB | ||||
900.624 | 24/05/2026, 13:59:45 | 800.001 | -- | 0BNB | ||||
874.126 | 24/05/2026, 13:59:44 | 800.001 | -- | 0BNB | ||||
874.147 | 24/05/2026, 13:59:43 | 800.001 | -- | 0BNB | ||||
874.137 | 24/05/2026, 13:59:43 | 800.001 | -- | 0BNB | ||||
874.107 | 24/05/2026, 13:59:43 | 800.001 | -- | 0BNB | ||||
900.623 | 24/05/2026, 13:59:41 | 800.001 | -- | 0BNB | ||||
6.318.561 | 24/05/2026, 13:59:38 | 800.000 | -- | 0BNB | ||||
885.071 | 24/05/2026, 13:59:38 | 800.001 | -- | 0BNB | ||||
874.143 | 24/05/2026, 13:59:27 | 800.001 | -- | 0BNB | ||||
874.133 | 24/05/2026, 13:59:27 | 800.001 | -- | 0BNB | ||||
874.097 | 24/05/2026, 13:59:26 | 800.001 | -- | 0BNB | ||||
885.068 | 24/05/2026, 13:59:26 | 800.001 | -- | 0BNB | ||||
900.619 | 24/05/2026, 13:59:25 | 800.001 | -- | 0BNB | ||||
6.318.517 | 24/05/2026, 13:59:18 | 800.000 | -- | 0BNB | ||||
900.617 | 24/05/2026, 13:59:17 | 800.001 | -- | 0BNB | ||||
874.119 | 24/05/2026, 13:59:17 | 800.001 | -- | 0BNB | ||||
874.119 | 24/05/2026, 13:59:16 | 800.001 | -- | 0BNB |
