Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/10/2025, 01:11:11 | 0ETH | 0,00014597 | |||||
0x2213bc0b | 30/10/2025, 01:11:11 | 0,0005 | 0,0000636 | |||||
JunionWasHereXD_ufpfzhujazyn | 30/10/2025, 01:11:11 | 0,00329 | 0,00011893 | |||||
-- | 30/10/2025, 01:11:11 | 0,00013699 | 0,000021 | |||||
0x2213bc0b | 30/10/2025, 01:11:11 | 0,01929342 | 0,0003815 | |||||
execute | 30/10/2025, 01:11:11 | 0ETH | 0,00006968 | |||||
0x2213bc0b | 30/10/2025, 01:11:11 | 0ETH | 0,00008811 | |||||
ETH transfer | 30/10/2025, 01:11:11 | 0,00003806 | 0,0000275 | |||||
execute | 30/10/2025, 01:11:11 | 0ETH | 0,00017627 | |||||
approve | 30/10/2025, 01:11:11 | 0ETH | 0,00003931 | |||||
swapExactETHForTokens | 30/10/2025, 01:11:11 | 0,13874152 | 0,00004442 | |||||
multicall | 30/10/2025, 01:11:11 | 0,00329 | 0,00037946 | |||||
0x259b8f1c | 30/10/2025, 01:11:11 | 0,01492653 | 0,00002847 | |||||
0x33739082 | 30/10/2025, 01:11:11 | 0,0005033 | 0,0002595 | |||||
swapExactAmountIn | 30/10/2025, 01:11:11 | 0ETH | 0,00030785 | |||||
0x2213bc0b | 30/10/2025, 01:11:11 | 0,025 | 0,00031882 | |||||
approve | 30/10/2025, 01:11:11 | 0ETH | 0,000045 | |||||
multicall | 30/10/2025, 01:11:11 | 0,0019695 | 0,00009307 | |||||
0xb68ed1e6 | 30/10/2025, 01:11:11 | 0ETH | 0,00009016 | |||||
transfer | 30/10/2025, 01:11:11 | 0ETH | 0,00003871 |
