Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6301 | < $0,01 | $10.847.860,18 | $2.737.501,12 | 123 | 19/04/2026, 19:10:33 | |
| 6302 | < $0,01 | $5.612.658,83 | $2.737.354,44 | 122 | 19/05/2026, 22:39:07 | |
| 6303 | < $0,01 | $8.215.932,2 | $2.734.426,64 | 108 | 22/05/2026, 17:12:17 | |
| 6304 | < $0,01 | $39.366,32 | $2.733.269,44 | 15.288 | 06/06/2025, 22:10:31 | |
| 6305 | $1,3 | $256.771,14 | $2.732.857,62 | 9 | 29/03/2026, 11:29:22 | |
| 6306 | $159,66 | $172,44 | $2.731.343,05 | 237 | 03/09/2023, 13:18:36 | |
| 6307 | < $0,01 | $8.078.655,25 | $2.729.293,12 | 3 | 18/05/2026, 16:14:17 | |
| 6308 | < $0,01 | $8.078.655,25 | $2.729.293,12 | 3 | 11/05/2026, 14:33:06 | |
| 6309 | < $0,01 | $2.849.073,56 | $2.724.294,44 | 5 | 23/05/2026, 09:28:09 | |
| 6310 | < $0,01 | $2.852.307,59 | $2.723.330,97 | 5 | 21/05/2026, 02:44:40 | |
| 6311 | < $0,01 | $11.711.031,3 | $2.723.024,84 | 32 | 26/04/2026, 13:01:21 | |
| 6312 | < $0,01 | $9.006.008,29 | $2.712.667,76 | 11 | 15/04/2026, 10:38:39 | |
| 6313 | < $0,01 | $8.027.129,41 | $2.711.885,56 | 4 | 11/05/2026, 22:16:36 | |
| 6314 | < $0,01 | $8.222.790,07 | $2.711.685,37 | 123 | 10/04/2026, 20:47:30 | |
| 6315 | < $0,01 | $9893,7 | $2.711.439,44 | 14 | 18/05/2026, 07:20:59 | |
| 6316 | $2884,41 | $52,88 | $2.711.345,91 | 256 | -- | |
| 6317 | < $0,01 | $58.236,54 | $2.709.398,96 | 5472 | 05/05/2024, 14:18:01 | |
| 6318 | < $0,01 | $239,39 | $2.701.671,54 | 2220 | 06/06/2025, 18:25:11 | |
| 6319 | < $0,01 | $5435,7 | $2.693.965 | 908 | 10/03/2026, 03:27:24 | |
| 6320 | $0,05 | $5,38 | $2.693.344,09 | 33 | 10/11/2025, 07:52:13 |


