Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/03/2026، 02:49:21 | 0 | 612 | 0 | 7 | ||
23/03/2026، 02:49:18 | 0 | 612 | 0 | 7 | ||
23/03/2026، 02:49:15 | 1 | 801 | 56,414 0.15% | 7 | ||
23/03/2026، 02:49:12 | 1 | 736 | 21,000 0.06% | 7 | ||
23/03/2026، 02:49:09 | 1 | 801 | 56,378 0.15% | 7 | ||
23/03/2026، 02:49:06 | 1 | 801 | 56,390 0.15% | 7 | ||
23/03/2026، 02:49:03 | 1 | 801 | 56,390 0.15% | 7 | ||
23/03/2026، 02:49:00 | 0 | 612 | 0 | 7 | ||
23/03/2026، 02:48:57 | 0 | 612 | 0 | 7 | ||
23/03/2026، 02:48:54 | 1 | 801 | 56,426 0.15% | 7 | ||
23/03/2026، 02:48:51 | 2 | 924 | 55,670 0.14% | 7 | ||
23/03/2026، 02:48:48 | 2 | 989 | 112,804 0.29% | 7 | ||
23/03/2026، 02:48:45 | 1 | 801 | 56,390 0.15% | 7 | ||
23/03/2026، 02:48:42 | 0 | 612 | 0 | 7 | ||
23/03/2026، 02:48:39 | 1 | 737 | 21,000 0.06% | 7 | ||
23/03/2026، 02:48:36 | 1 | 801 | 56,414 0.15% | 7 | ||
23/03/2026، 02:48:33 | 3 | 1,111 | 133,804 0.34% | 7 | ||
23/03/2026، 02:48:30 | 0 | 612 | 0 | 7 | ||
23/03/2026، 02:48:27 | 2 | 925 | 77,414 0.2% | 7 | ||
23/03/2026، 02:48:24 | 1 | 801 | 56,390 0.15% | 7 |
