Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 08.04.09 | 91 | 14.421.682 26,23% | 0,108269 | 0,00156143 | 0,00015614 | ||
20/05/2026, 08.04.08 | 77 | 11.744.459 21,36% | 0,094148 | 0,00110571 | 0,00011057 | ||
20/05/2026, 08.04.08 | 68 | 12.414.387 22,58% | 0,080814 | 0,00100326 | 0,00010032 | ||
20/05/2026, 08.04.08 | 53 | 8.258.454 15,02% | 0,09632 | 0,00079545 | 0,00007954 | ||
20/05/2026, 08.04.07 | 58 | 9.820.310 17,86% | 0,08851 | 0,00086919 | 0,00008691 | ||
20/05/2026, 08.04.07 | 84 | 19.118.530 34,77% | 0,071931 | 0,00137522 | 0,00013752 | ||
20/05/2026, 08.04.06 | 71 | 7.178.944 13,06% | 0,055041 | 0,00039514 | 0,00003951 | ||
20/05/2026, 08.04.06 | 61 | 13.571.883 24,68% | 0,070195 | 0,00095268 | 0,00009526 | ||
20/05/2026, 08.04.05 | 43 | 6.520.810 11,86% | 0,091732 | 0,00059817 | 0,00005981 | ||
20/05/2026, 08.04.05 | 56 | 7.889.478 14,35% | 0,081372 | 0,00064198 | 0,00006419 | ||
20/05/2026, 08.04.04 | 69 | 10.586.792 19,25% | 0,097769 | 0,00103506 | 0,0001035 | ||
20/05/2026, 08.04.04 | 66 | 12.208.280 22,2% | 0,097048 | 0,00118479 | 0,00011847 | ||
20/05/2026, 08.04.03 | 76 | 11.573.266 21,05% | 0,098093 | 0,00113525 | 0,00011352 | ||
20/05/2026, 08.04.03 | 97 | 11.683.259 21,25% | 0,166134 | 0,00194098 | 0,00019409 | ||
20/05/2026, 08.04.03 | 89 | 17.307.773 31,47% | 0,076465 | 0,00132344 | 0,00013234 | ||
20/05/2026, 08.04.02 | 80 | 13.754.541 25,01% | 0,134017 | 0,00184334 | 0,00018433 | ||
20/05/2026, 08.04.02 | 68 | 11.844.250 21,54% | 0,065332 | 0,0007738 | 0,00007738 | ||
20/05/2026, 08.04.01 | 112 | 25.094.420 45,63% | 0,083849 | 0,00210414 | 0,00021041 | ||
20/05/2026, 08.04.01 | 74 | 10.804.299 19,65% | 0,188698 | 0,00203875 | 0,00020387 | ||
20/05/2026, 08.04.00 | 115 | 14.502.617 26,37% | 0,076045 | 0,00110286 | 0,00011028 |
