Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
178 999 | 2026-05-19 21:26:50 | 600 007 | -- | 0BNB | ||||
12 075 132 | 2026-05-19 21:26:48 | 53 000 | -- | 0BNB | ||||
12 075 129 | 2026-05-19 21:26:39 | 53 000 | -- | 0BNB | ||||
12 075 103 | 2026-05-19 21:25:24 | 53 000 | -- | 0BNB | ||||
2 850 | 2026-05-19 21:24:38 | 2 500 000 | -- | 0BNB | ||||
2 632 | 2026-05-19 21:24:38 | 2 500 000 | -- | 0BNB | ||||
2 674 | 2026-05-19 21:23:50 | 2 500 000 | -- | 0BNB | ||||
2 698 | 2026-05-19 21:23:50 | 2 500 000 | -- | 0BNB | ||||
2 849 | 2026-05-19 21:23:50 | 2 500 000 | -- | 0BNB | ||||
13 085 053 | 2026-05-19 21:23:28 | 750 000 | -- | 0BNB | ||||
12 075 062 | 2026-05-19 21:23:18 | 53 000 | -- | 0BNB | ||||
12 075 058 | 2026-05-19 21:23:08 | 53 000 | -- | 0BNB | ||||
12 075 044 | 2026-05-19 21:22:27 | 53 000 | -- | 0BNB | ||||
12 075 042 | 2026-05-19 21:22:26 | 21 000 | -- | 0BNB | ||||
12 075 043 | 2026-05-19 21:22:24 | 53 000 | -- | 0BNB | ||||
12 075 042 | 2026-05-19 21:22:22 | 53 000 | -- | 0BNB | ||||
12 075 023 | 2026-05-19 21:21:25 | 53 000 | -- | 0BNB | ||||
12 075 016 | 2026-05-19 21:21:04 | 53 000 | -- | 0BNB | ||||
12 075 015 | 2026-05-19 21:21:01 | 53 000 | -- | 0BNB | ||||
15 542 | 2026-05-19 21:20:21 | 500 000 | -- | 0BNB |
