Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.04.2026, 19:12:16 | 1 | 0,000564 | 11,587456 | ||
25.04.2026, 19:12:10 | 1 | 0,005343 | 11,587456 | ||
25.04.2026, 19:12:04 | 2 | 0,007372 | 11,587456 | ||
25.04.2026, 19:11:58 | 2 | 0,017566 | 11,587455 | ||
25.04.2026, 19:11:52 | 3 | 0,032811 | 11,587455 | ||
25.04.2026, 19:11:46 | 2 | 0,018347 | 11,587455 | ||
25.04.2026, 19:11:41 | 0 | 0ATOM | 11,587454 | ||
25.04.2026, 19:11:35 | 1 | 0,00948 | 11,587454 | ||
25.04.2026, 19:11:29 | 1 | 0,002787 | 11,587454 | ||
25.04.2026, 19:11:23 | 3 | 0,008371 | 11,587454 | ||
25.04.2026, 19:11:17 | 0 | 0ATOM | 11,587453 | ||
25.04.2026, 19:11:11 | 1 | 0,005 | 11,587453 | ||
25.04.2026, 19:11:05 | 5 | 0,013998 | 11,587453 | ||
25.04.2026, 19:10:59 | 4 | 0,022117 | 11,587453 | ||
25.04.2026, 19:10:53 | 1 | 0,001101 | 11,587452 | ||
25.04.2026, 19:10:47 | 2 | 0,02313 | 11,587452 | ||
25.04.2026, 19:10:41 | 0 | 0ATOM | 11,587452 | ||
25.04.2026, 19:10:37 | 1 | 0,00073 | 11,587452 | ||
25.04.2026, 19:10:31 | 2 | 0,024419 | 11,587451 | ||
25.04.2026, 19:10:25 | 0 | 0ATOM | 11,587451 |











