Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
60 | 18. 05. 2026 22:20:19 | 17 029 | 10 000 13,48526594 | 0,22475443 | ||
10 | 18. 05. 2026 22:18:25 | 3 572 | 10 000 4,12776 | 0,412776 | ||
20 | 18. 05. 2026 22:17:44 | 23 793 | 10 000 8,873927 | 0,44369635 | ||
2 | 18. 05. 2026 22:16:24 | 2 524 | 10 000 0,0167 | 0,00835 | ||
54 | 18. 05. 2026 22:16:22 | 12 959 | 10 000 3,34591822 | 0,06196144 | ||
3 | 18. 05. 2026 22:15:52 | 1 612 | 10 000 1,2875 | 0,42916666 | ||
5 | 18. 05. 2026 22:15:15 | 2 087 | 10 000 2,0425 | 0,4085 | ||
71 | 18. 05. 2026 22:14:39 | 25 544 | 10 000 27,99530847 | 0,39430011 | ||
85 | 18. 05. 2026 22:10:15 | 54 767 | 10 000 15,48452336 | 0,18217086 | ||
7 | 18. 05. 2026 22:08:47 | 2 343 | 10 000 3,20690312 | 0,45812901 | ||
2 | 18. 05. 2026 22:07:50 | 1 182 | 10 000 0,1125 | 0,05625 | ||
2 | 18. 05. 2026 22:07:45 | 1 117 | 10 000 0,28936563 | 0,14468281 | ||
2 | 18. 05. 2026 22:07:39 | 1 116 | 10 000 0,0955 | 0,04775 | ||
8 | 18. 05. 2026 22:07:33 | 4 449 | 10 000 4,15525201 | 0,5194065 | ||
2 | 18. 05. 2026 22:07:06 | 1 212 | 10 000 0,0955 | 0,04775 | ||
15 | 18. 05. 2026 22:06:34 | 5 040 | 10 000 7,99844981 | 0,53322998 | ||
7 | 18. 05. 2026 22:05:50 | 3 108 | 10 000 3,13612004 | 0,44801714 | ||
56 | 18. 05. 2026 22:04:03 | 19 141 | 10 000 10,29056015 | 0,18376 | ||
7 | 18. 05. 2026 22:01:24 | 2 568 | 10 000 3,7522 | 0,53602857 | ||
3 | 18. 05. 2026 22:00:26 | 1 694 | 10 000 2,456 | 0,81866666 |
