Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23.04.2026, 02:16:22 | 5 | 0 | 1 219 | 107 036 1,34 % | 8 000 000 | 2,19 | 2,048234 | ||
23.04.2026, 02:16:22 | 5 | 0 | 1 224 | 107 036 1,34 % | 8 000 000 | 2,19 | 2,048234 | ||
23.04.2026, 02:16:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:15:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:15:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:15:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:15:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:15:11 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
23.04.2026, 02:14:22 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 1,98 | 2,048083 | ||
23.04.2026, 02:13:11 | 5 | 0 | 1 166 | 411 309 5,15 % | 8 000 000 | 27,42 | 2,059281 | ||
23.04.2026, 02:13:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:12:46 | 3 | 0 | 1 042 | 65 544 0,82 % | 8 000 000 | 5,84 | 2,048383 | ||
23.04.2026, 02:12:39 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 4,44 | 2,048093 | ||
23.04.2026, 02:12:33 | 0 | 1 | 1 076 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:12:04 | 2 | 0 | 766 | 42 000 0,53 % | 8 000 000 | 15,02 | 2,048631 | ||
23.04.2026, 02:11:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:11:15 | 23 | 0 | 3 150 | 483 000 6,04 % | 8 000 000 | 10 | 2,05283 | ||
23.04.2026, 02:11:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:10:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23.04.2026, 02:10:30 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 |
