Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 01.50.08 | 1 | 0,00000002 | 0,00123381 | 9,6 | ||
20/05/2026, 01.50.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 01.50.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 01.50.05 | 2 | 0,00000002 | 0,00721208 | 9,6 | ||
20/05/2026, 01.50.04 | 1 | 0,00000002 | 0,00115823 | 9,6 | ||
20/05/2026, 01.50.03 | 3 | 0,00000002 | 0,01735704 | 9,6 | ||
20/05/2026, 01.50.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 01.50.01 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20/05/2026, 01.50.00 | 2 | 0,00000002 | 0,06765407 | 9,6 | ||
20/05/2026, 01.49.59 | 1 | 0,00000002 | 0,00272666 | 9,6 | ||
20/05/2026, 01.49.58 | 1 | 0,00000002 | 0,00403069 | 9,6 | ||
20/05/2026, 01.49.57 | 3 | 0,00000002 | 0,01025016 | 9,6 | ||
20/05/2026, 01.49.56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20/05/2026, 01.49.55 | 6 | 0,00000002 | 0,01364749 | 9,6 | ||
20/05/2026, 01.49.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 01.49.53 | 1 | 0,00000002 | 0,00946839 | 9,6 | ||
20/05/2026, 01.49.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 01.49.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 01.49.50 | 1 | 0,00000002 | 0,0008063 | 9,6 | ||
20/05/2026, 01.49.49 | 0 | 0,00000002 | 0KLAY | 9,6 |
