Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 21:14:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
19/05/2026, 21:14:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:14:21 | -- | Ethereum Dynamic Fee | 368,146.8978 | 0.0008085 | |||||
19/05/2026, 21:14:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01195135 | |||||
19/05/2026, 21:14:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:14:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:14:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
19/05/2026, 21:14:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
19/05/2026, 21:14:17 | transfer | Smart Contract Execution | 0KLAY | 0.00123488 | |||||
19/05/2026, 21:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423133 | |||||
19/05/2026, 21:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0011152 | |||||
19/05/2026, 21:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0011152 | |||||
19/05/2026, 21:14:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
19/05/2026, 21:14:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
19/05/2026, 21:14:16 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
19/05/2026, 21:14:16 | deployNewInstance | Legacy Transaction | 0KLAY | 0.00367741 | |||||
19/05/2026, 21:14:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121489 | |||||
19/05/2026, 21:14:15 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026, 21:14:13 | 0x0401e627 | Legacy Transaction | 0KLAY | 0.01776154 | |||||
19/05/2026, 21:14:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
