Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 12.06.29 | 19 | 3.375.883 8,44% | 40.000.000 | |
19/05/2026, 12.06.27 | 26 | 5.949.206 14,88% | 40.000.000 | |
19/05/2026, 12.06.25 | 32 | 9.942.571 24,86% | 40.000.000 | |
19/05/2026, 12.06.23 | 24 | 4.597.167 11,5% | 40.000.000 | |
19/05/2026, 12.06.21 | 26 | 7.267.591 18,17% | 40.000.000 | |
19/05/2026, 12.06.19 | 23 | 6.009.247 15,03% | 40.000.000 | |
19/05/2026, 12.06.17 | 28 | 5.418.371 13,55% | 40.000.000 | |
19/05/2026, 12.06.15 | 27 | 7.094.004 17,74% | 40.000.000 | |
19/05/2026, 12.06.13 | 29 | 7.170.682 17,93% | 40.000.000 | |
19/05/2026, 12.06.11 | 30 | 9.166.923 22,92% | 40.000.000 | |
19/05/2026, 12.06.09 | 27 | 7.844.267 19,62% | 40.000.000 | |
19/05/2026, 12.06.07 | 30 | 8.127.408 20,32% | 40.000.000 | |
19/05/2026, 12.06.05 | 35 | 9.161.822 22,91% | 40.000.000 | |
19/05/2026, 12.06.03 | 23 | 3.946.261 9,87% | 40.000.000 | |
19/05/2026, 12.06.01 | 32 | 31.043.036 77,61% | 40.000.000 | |
19/05/2026, 12.05.59 | 20 | 4.226.173 10,57% | 40.000.000 | |
19/05/2026, 12.05.57 | 32 | 7.313.772 18,29% | 40.000.000 | |
19/05/2026, 12.05.55 | 40 | 12.095.862 30,24% | 40.000.000 | |
19/05/2026, 12.05.53 | 42 | 11.892.721 29,74% | 40.000.000 | |
19/05/2026, 12.05.51 | 59 | 13.508.686 33,78% | 40.000.000 |
