Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026، 12:50:38 | 243 | 83,416,268 69.52% | 120,000,000 | 259.01 | 13.034305 | 8.57200765 | ||
25/04/2026، 12:50:36 | 244 | 119,992,574 100% | 120,000,000 | 253.11 | 18.388396 | 11.98296852 | ||
25/04/2026، 12:50:34 | 265 | 67,702,009 56.42% | 120,000,000 | 270.09 | 11.504511 | 6.78156955 | ||
25/04/2026، 12:50:32 | 225 | 56,530,878 47.11% | 120,000,000 | 280.8 | 10.182702 | 5.6916626 | ||
25/04/2026، 12:50:30 | 273 | 65,591,186 54.66% | 120,000,000 | 271.7 | 11.195175 | 6.62656694 | ||
25/04/2026، 12:50:28 | 232 | 70,939,613 59.12% | 120,000,000 | 281.78 | 12.899181 | 7.09057082 | ||
25/04/2026، 12:50:26 | 273 | 69,795,693 58.17% | 120,000,000 | 273.36 | 12.084993 | 6.99471472 | ||
25/04/2026، 12:50:24 | 232 | 51,199,382 42.67% | 120,000,000 | 322.32 | 11.389141 | 5.11354773 | ||
25/04/2026، 12:50:22 | 250 | 53,970,765 44.98% | 120,000,000 | 299.17 | 10.726084 | 5.42061859 | ||
25/04/2026، 12:50:20 | 256 | 56,065,480 46.73% | 120,000,000 | 293.89 | 10.817157 | 5.66041619 | ||
25/04/2026، 12:50:18 | 248 | 67,960,161 56.64% | 120,000,000 | 300.84 | 13.649915 | 6.79568149 | ||
25/04/2026، 12:50:16 | 293 | 83,440,651 69.54% | 120,000,000 | 304.41 | 17.056146 | 8.34452248 | ||
25/04/2026، 12:50:14 | 246 | 46,066,862 38.39% | 120,000,000 | 316.11 | 9.962629 | 4.59997908 | ||
25/04/2026، 12:50:12 | 216 | 41,899,740 34.92% | 120,000,000 | 329.72 | 9.631271 | 4.18402966 | ||
25/04/2026، 12:50:10 | 217 | 38,792,400 32.33% | 120,000,000 | 311.44 | 8.175229 | 3.90658758 | ||
25/04/2026، 12:50:08 | 217 | 41,259,775 34.39% | 120,000,000 | 294.65 | 7.969061 | 4.1883628 | ||
25/04/2026، 12:50:06 | 240 | 49,605,355 41.34% | 120,000,000 | 287.79 | 9.2084 | 5.06796331 | ||
25/04/2026، 12:50:04 | 303 | 90,314,171 75.27% | 120,000,000 | 288.08 | 16.802199 | 9.21618143 | ||
25/04/2026، 12:50:02 | 306 | 116,036,173 96.7% | 120,000,000 | 270.08 | 19.568739 | 11.77085974 | ||
25/04/2026، 12:50:00 | 283 | 86,582,994 72.16% | 120,000,000 | 265.18 | 14.320806 | 8.63979207 |
