Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 16:24:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000009 | ||
07.05.2026, 16:24:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000121 | ||
07.05.2026, 16:24:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000192 | ||
07.05.2026, 16:24:26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002192 | ||
07.05.2026, 16:24:24 | 1 | 115 919 0,58 % | 20 000 000 | 0,00000144 | ||
07.05.2026, 16:24:14 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000434 | ||
07.05.2026, 16:23:41 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000437 | ||
07.05.2026, 16:23:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 | ||
07.05.2026, 16:22:43 | 1 | 122 405 0,62 % | 20 000 000 | 0,00000156 | ||
07.05.2026, 16:22:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000079 | ||
07.05.2026, 16:22:23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000126 | ||
07.05.2026, 16:22:22 | 9 | 329 931 1,65 % | 20 000 000 | 0,00003155 | ||
07.05.2026, 16:21:59 | 1 | 38 001 0,2 % | 20 000 000 | 0,0000012 | ||
07.05.2026, 16:21:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000195 | ||
07.05.2026, 16:20:47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000118 | ||
07.05.2026, 16:20:33 | 1 | 37 552 0,19 % | 20 000 000 | 0,00000099 | ||
07.05.2026, 16:20:33 | 1 | 265 072 1,33 % | 20 000 000 | 0,00000255 | ||
07.05.2026, 16:20:32 | 1 | 86 434 0,44 % | 20 000 000 | 0,0000036 | ||
07.05.2026, 16:20:32 | 1 | 105 215 0,53 % | 20 000 000 | 0,0000048 | ||
07.05.2026, 16:20:30 | 1 | 29 425 0,15 % | 20 000 000 | 0,00000107 |
