Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 12:30:45 | 6 | 9.734 | 1.567.440 3,92 % | < 0,000001 | ||
19.05.2026, 12:30:43 | 10 | 8.871 | 1.394.938 3,49 % | < 0,000001 | ||
19.05.2026, 12:30:41 | 8 | 5.679 | 835.802 2,09 % | < 0,000001 | ||
19.05.2026, 12:30:39 | 6 | 4.493 | 730.073 1,83 % | < 0,000001 | ||
19.05.2026, 12:30:37 | 12 | 7.792 | 1.050.482 2,63 % | < 0,000001 | ||
19.05.2026, 12:30:35 | 3 | 2.905 | 396.104 1 % | < 0,000001 | ||
19.05.2026, 12:30:33 | 6 | 3.467 | 738.637 1,85 % | < 0,000001 | ||
19.05.2026, 12:30:31 | 8 | 12.234 | 2.123.658 5,31 % | < 0,000001 | ||
19.05.2026, 12:30:29 | 7 | 3.899 | 726.037 1,82 % | < 0,000001 | ||
19.05.2026, 12:30:27 | 11 | 9.722 | 1.846.795 4,62 % | < 0,000001 | ||
19.05.2026, 12:30:25 | 5 | 7.606 | 1.546.471 3,87 % | < 0,000001 | ||
19.05.2026, 12:30:23 | 6 | 6.928 | 1.182.724 2,96 % | < 0,000001 | ||
19.05.2026, 12:30:21 | 8 | 7.690 | 1.091.780 2,73 % | < 0,000001 | ||
19.05.2026, 12:30:19 | 7 | 8.062 | 1.004.672 2,52 % | < 0,000001 | ||
19.05.2026, 12:30:17 | 5 | 3.221 | 461.554 1,16 % | < 0,000001 | ||
19.05.2026, 12:30:15 | 8 | 8.517 | 1.121.159 2,81 % | < 0,000001 | ||
19.05.2026, 12:30:13 | 9 | 4.243 | 654.275 1,64 % | < 0,000001 | ||
19.05.2026, 12:30:11 | 13 | 10.842 | 1.838.642 4,6 % | < 0,000001 | ||
19.05.2026, 12:30:09 | 9 | 11.894 | 1.524.623 3,82 % | < 0,000001 | ||
19.05.2026, 12:30:07 | 10 | 5.813 | 983.600 2,46 % | < 0,000001 |
