Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa41e223e | 08.12.2025 klo 00.00.59 | 0ETH | 0,00006468 | |||||
0x92928cad | 08.12.2025 klo 00.00.59 | 0ETH | 0,00005006 | |||||
0x92928cad | 08.12.2025 klo 00.00.59 | 0ETH | 0,00007121 | |||||
0x92928cad | 08.12.2025 klo 00.00.59 | 0ETH | 0,00005011 | |||||
0x92928cad | 08.12.2025 klo 00.00.59 | 0ETH | 0,00004431 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 08.12.2025 klo 00.00.59 | 0ETH | 0,00412904 | |||||
ETH transfer | 08.12.2025 klo 00.00.47 | 0,01615949 | 0,00000847 | |||||
transfer | 08.12.2025 klo 00.00.47 | 0ETH | 0,00007863 | |||||
0x76918c0d | 08.12.2025 klo 00.00.47 | 0,1 | 0,00008634 | |||||
ETH transfer | 08.12.2025 klo 00.00.47 | 0,04947179 | 0,0001365 | |||||
swapAndStartBridgeTokensViaMayan | 08.12.2025 klo 00.00.47 | 0,0025 | 0,0000858 | |||||
0x742a7783 | 08.12.2025 klo 00.00.47 | 0ETH | 0,00343886 | |||||
approve | 08.12.2025 klo 00.00.47 | 0ETH | 0,00002342 | |||||
0x010002ba | 08.12.2025 klo 00.00.47 | 0ETH | 0,00003134 | |||||
transfer | 08.12.2025 klo 00.00.47 | 0ETH | 0,00003004 | |||||
transfer | 08.12.2025 klo 00.00.47 | 0ETH | 0,0000647 | |||||
transfer | 08.12.2025 klo 00.00.47 | 0ETH | 0,00001667 | |||||
ETH transfer | 08.12.2025 klo 00.00.47 | 0,3014 | 0,00000913 | |||||
transfer | 08.12.2025 klo 00.00.47 | 0ETH | 0,00004036 | |||||
transfer | 08.12.2025 klo 00.00.47 | 0ETH | 0,00004036 |
