Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 27.12.2025 klo 23.55.47 | 0,0000001 | 0,00000084 | |||||
ETH transfer | 27.12.2025 klo 23.55.47 | 0,00812 | 0,00000084 | |||||
ETH transfer | 27.12.2025 klo 23.55.47 | 0,0000001 | 0,00000084 | |||||
ETH transfer | 27.12.2025 klo 23.55.47 | 0,0000001 | 0,00000084 | |||||
borrow | 27.12.2025 klo 23.55.47 | 0ETH | 0,00001855 | |||||
ETH transfer | 27.12.2025 klo 23.55.47 | 0,0000001 | 0,00000084 | |||||
ETH transfer | 27.12.2025 klo 23.55.47 | 0,0000001 | 0,00000084 | |||||
requestWithdrawalsWithPermit | 27.12.2025 klo 23.55.47 | 0ETH | 0,0000108 | |||||
setSalePrice | 27.12.2025 klo 23.55.47 | 0ETH | 0,00000936 | |||||
ETH transfer | 27.12.2025 klo 23.55.47 | 0,12735729 | 0,00000088 | |||||
0xa64dfa75 | 27.12.2025 klo 23.55.47 | 0ETH | 0,0000021 | |||||
claim | 27.12.2025 klo 23.55.47 | 0ETH | 0,0000052 | |||||
ETH transfer | 27.12.2025 klo 23.55.47 | 0,00087913 | 0,00000084 | |||||
transfer | 27.12.2025 klo 23.55.47 | 0ETH | 0,00000207 | |||||
transfer | 27.12.2025 klo 23.55.47 | 0ETH | 0,00000254 | |||||
0xa0000000 | 27.12.2025 klo 23.55.47 | < 0,00000001 | 0,00000411 | |||||
0x60e27464 | 27.12.2025 klo 23.55.47 | 0ETH | 0,00000478 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27.12.2025 klo 23.55.47 | 0ETH | 0,00000663 | |||||
swapExactTokensForTokens | 27.12.2025 klo 23.55.47 | 0ETH | 0,00000853 | |||||
0x810c705b | 27.12.2025 klo 23.55.47 | 1,46798752 | 0,00000416 |
