Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 14.51.53 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.48 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.45 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.43 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.42 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.38 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.36 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.34 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.33 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.33 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.31 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.30 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.30 | 2 | 1 144 | 103 476 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.29 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.28 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
24.05.2026 klo 14.51.27 | 2 | 1 078 | 70 005 0,01 % | 1 800 |
