Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
tryAggregate | 14/12/2025 22:39:59 | 0ETH | 0,00003108 | |||||
transfer | 14/12/2025 22:39:59 | 0ETH | 0,00025677 | |||||
transfer | 14/12/2025 22:39:59 | 0ETH | 0,00012928 | |||||
handleOps | 14/12/2025 22:39:59 | 0ETH | 0,0000245 | |||||
executeFFsYo | 14/12/2025 22:39:59 | < 0,00000001 | 0,00000543 | |||||
approve | 14/12/2025 22:39:59 | 0ETH | 0,00000223 | |||||
handleOps | 14/12/2025 22:39:59 | 0ETH | 0,00004011 | |||||
submitCheckpoint | 14/12/2025 22:39:59 | 0ETH | 0,00011368 | |||||
transfer | 14/12/2025 22:39:59 | 0ETH | 0,00008463 | |||||
executeFFsYo | 14/12/2025 22:39:59 | < 0,00000001 | 0,00000569 | |||||
redeem | 14/12/2025 22:39:59 | 0ETH | 0,00027195 | |||||
redeem | 14/12/2025 22:39:59 | 0ETH | 0,00027195 | |||||
redeem | 14/12/2025 22:39:59 | 0ETH | 0,00027374 | |||||
modifyLiquidities | 14/12/2025 22:39:59 | 0ETH | 0,00009554 | |||||
transfer | 14/12/2025 22:39:59 | 0ETH | 0,00002769 | |||||
handleOps | 14/12/2025 22:39:59 | 0ETH | 0,0000491 | |||||
dagSwapByOrderId | 14/12/2025 22:39:59 | 0,004 | 0,00004189 | |||||
harvestRewards | 14/12/2025 22:39:59 | 0ETH | 0,00003367 | |||||
0xfd3ad6d4 | 14/12/2025 22:39:59 | 0ETH | 0,00004596 | |||||
0xacf1e0f7 | 14/12/2025 22:39:59 | 0ETH | 0,00031996 |
