Token list
Total 8.750.807 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00% | $1.622.243.926 | $13.070 | $991.707.121 | 14/05/2026 | ||
| 2 | $0,9994 0,03% | $8.190.078.442 | $9.183.890.155 | $137.274.082 | 04/09/2020 | ||
| 3 | $671,2 1,69% | $30.606.688.789 | $1.182.148.085 | $71.075.374 | 05/09/2020 | ||
| 4 | $1 0,00% | $800.656.600 | $1.288.993.903 | $36.936.277 | 19/10/2020 | ||
| 5 | $12,0428 0,31% | $15.256.811 | $30.739.721 | $36.160.982 | 26/08/2025 | ||
| 6 | $2.259,51 2,22% | $172.037.891 | $1.165.471.829 | $27.860.361 | 09/09/2020 | ||
| 7 | $1,5203 0,93% | $6.810.180 | $532.328.137 | $23.821.309 | 22/09/2020 | ||
| 8 | $79.751,5736 3,01% | $724.336.454 | $5.337.310.021 | $23.473.682 | 02/09/2020 | ||
| 9 | $60,3539 0,36% | $18.612.756 | $157.050.290 | $23.317.519 | 13/01/2026 | ||
| 10 | $0,9894 0,10% | $1.073.806 | $86.394.662 | $20.961.618 | 07/08/2025 | ||
| 11 | < $0,00000001 0,00% | $242.074 | $90.492.075 | $20.742.681 | 07/03/2023 | ||
| 12 | $2,3995 0,18% | $18.765.979 | $572.932.666 | $20.200.858 | 09/01/2026 | ||
| 13 | $1,0038 0,20% | $1.390.444 | $283.353.391 | $16.464.925 | 02/09/2020 | ||
| 14 | $0,00000004255 1,34% | $125.394 | $21.303.595 | $12.961.826 | 05/05/2021 | ||
| 15 | $0,9999 0,05% | $10.700.883 | $1.002.778.330 | $12.903.157 | 17/12/2025 | ||
| 16 | $14,6368 0,05% | $3.087.883 | $51.977.064 | $11.605.070 | 16/12/2025 | ||
| 17 | $4,1742 2,68% | $106.463 | $1.281.852.144 | $9.895.353 | 08/02/2024 | ||
| 18 | $0,8201 0,37% | $292.871 | $17.218.789 | $8.763.250 | 02/03/2026 | ||
| 19 | $6,1948 0,73% | $1.232.080 | $11.693.380 | $8.608.219 | 10/03/2026 | ||
| 20 | $9,2134 3,83% | $3.689.130 | $80.748.096 | $8.224.341 | 01/12/2025 |
20 entries per page

