Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6140004b | 12/11/2025, 10.03.23 | 0ETH | 0,00000466 | |||||
swapExactETHForTokens | 12/11/2025, 10.03.23 | 0,03847 | 0,00000872 | |||||
0x8aaa8f3b | 12/11/2025, 10.03.23 | 0ETH | 0,00000478 | |||||
ETH transfer | 12/11/2025, 10.03.23 | 0ETH | 0,00000268 | |||||
arbitraryCalls | 12/11/2025, 10.03.23 | 0ETH | 0,00000631 | |||||
withdraw | 12/11/2025, 10.03.23 | 0ETH | 0,00000241 | |||||
ETH transfer | 12/11/2025, 10.03.23 | 0,00000567 | 0,00000153 | |||||
ETH transfer | 12/11/2025, 10.03.23 | 0,00000578 | 0,00000153 | |||||
ETH transfer | 12/11/2025, 10.03.23 | 0,00000583 | 0,00000153 | |||||
transfer | 12/11/2025, 10.03.23 | 0ETH | 0,00000269 | |||||
transfer | 12/11/2025, 10.03.23 | 0ETH | 0,00000301 | |||||
ETH transfer | 12/11/2025, 10.03.23 | 9,89999843 | 0,00000153 | |||||
transfer | 12/11/2025, 10.03.23 | 0ETH | 0,00000425 | |||||
0xc16ae7a4 | 12/11/2025, 10.03.23 | 0ETH | 0,00001905 | |||||
0x8232a5a5 | 12/11/2025, 10.03.23 | 0,00000633 | 0,00000241 | |||||
transfer | 12/11/2025, 10.03.23 | 0ETH | 0,00000295 | |||||
transfer | 12/11/2025, 10.03.23 | 0ETH | 0,00000489 | |||||
ETH transfer | 12/11/2025, 10.03.23 | 0,00001683 | 0,00000157 | |||||
ETH transfer | 12/11/2025, 10.03.23 | 0,00504675 | 0,00000304 | |||||
transfer | 12/11/2025, 10.03.23 | 0ETH | 0,00000301 |
