Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 11/11/2025, 10.51.23 | 0ETH | 0,0001292 | |||||
approve | 11/11/2025, 10.51.23 | 0ETH | 0,00012332 | |||||
transfer | 11/11/2025, 10.51.23 | 0ETH | 0,00013733 | |||||
ETH transfer | 11/11/2025, 10.51.23 | 0ETH | 0,00002532 | |||||
transfer | 11/11/2025, 10.51.23 | 0ETH | 0,00009221 | |||||
swapAndStartBridgeTokensViaGasZip | 11/11/2025, 10.51.23 | 0,56236829 | 0,00021287 | |||||
leveragedPosition | 11/11/2025, 10.51.23 | 0ETH | 0,00058766 | |||||
0x6140004b | 11/11/2025, 10.51.23 | 0ETH | 0,0000136 | |||||
mintWithSignature | 11/11/2025, 10.51.23 | 0,0003 | 0,00003464 | |||||
ETH transfer | 11/11/2025, 10.51.23 | 0,00009427 | 0,00000432 | |||||
ETH transfer | 11/11/2025, 10.51.23 | 0ETH | 0,00000757 | |||||
0x98f81962 | 11/11/2025, 10.51.23 | 0ETH | 0,00035575 | |||||
swap | 11/11/2025, 10.51.23 | 0ETH | 0,00016995 | |||||
claim | 11/11/2025, 10.51.23 | 0,0002 | 0,00042264 | |||||
fillOrder | 11/11/2025, 10.51.23 | < 0,00000001 | 0,0001973 | |||||
uniswapV3SwapTo | 11/11/2025, 10.51.23 | 0,02 | 0,00011028 | |||||
ETH transfer | 11/11/2025, 10.51.23 | 0ETH | 0,00008832 | |||||
ETH transfer | 11/11/2025, 10.51.23 | 0,00008881 | 0,00000515 | |||||
0x771d503f | 11/11/2025, 10.51.23 | 0ETH | 0,00012792 | |||||
0x4cf3fe9c | 11/11/2025, 10.51.23 | 0,00007688 | 0,00007954 |
