Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11/11/2025, 18.21.47 | 0,07 | 0,00000303 | |||||
ETH transfer | 11/11/2025, 18.21.47 | 0,03249337 | 0,00000303 | |||||
ETH transfer | 11/11/2025, 18.21.47 | 0,03899605 | 0,00000303 | |||||
ETH transfer | 11/11/2025, 18.21.47 | 0,02195286 | 0,00000303 | |||||
ETH transfer | 11/11/2025, 18.21.47 | 0,01319442 | 0,00000303 | |||||
ETH transfer | 11/11/2025, 18.21.47 | 0,00163981 | 0,00000303 | |||||
ETH transfer | 11/11/2025, 18.21.47 | 0,4 | 0,00000303 | |||||
ETH transfer | 11/11/2025, 18.21.47 | 0,00001822 | 0,00000303 | |||||
transfer | 11/11/2025, 18.21.47 | 0ETH | 0,00000596 | |||||
mint | 11/11/2025, 18.21.47 | 0ETH | 0,00000704 | |||||
transfer | 11/11/2025, 18.21.47 | 0ETH | 0,00000596 | |||||
transfer | 11/11/2025, 18.21.47 | 0ETH | 0,00000596 | |||||
transfer | 11/11/2025, 18.21.47 | 0ETH | 0,00000912 | |||||
transfer | 11/11/2025, 18.21.47 | 0ETH | 0,00000898 | |||||
transfer | 11/11/2025, 18.21.47 | 0ETH | 0,00000912 | |||||
approve | 11/11/2025, 18.21.47 | 0ETH | 0,00000701 | |||||
transfer | 11/11/2025, 18.21.47 | 0ETH | 0,00000912 | |||||
swapExactETHForTokens | 11/11/2025, 18.21.47 | 0,012 | 0,00001729 | |||||
bridgeETHTo | 11/11/2025, 18.21.47 | 0,1253267 | 0,00008991 | |||||
multicall | 11/11/2025, 18.21.47 | 0ETH | 0,00001824 |
