Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
24/05/2026, 20.24.09 | 25 | 9.394.799 23,49% | 40.000.000 | |
24/05/2026, 20.24.07 | 26 | 7.068.717 17,68% | 40.000.000 | |
24/05/2026, 20.24.05 | 24 | 7.962.900 19,91% | 40.000.000 | |
24/05/2026, 20.24.03 | 26 | 26.188.142 65,48% | 40.000.000 | |
24/05/2026, 20.24.01 | 19 | 6.653.785 16,64% | 40.000.000 | |
24/05/2026, 20.23.59 | 23 | 6.182.040 15,46% | 40.000.000 | |
24/05/2026, 20.23.57 | 18 | 7.500.070 18,76% | 40.000.000 | |
24/05/2026, 20.23.55 | 22 | 9.799.157 24,5% | 40.000.000 | |
24/05/2026, 20.23.53 | 26 | 8.098.654 20,25% | 40.000.000 | |
24/05/2026, 20.23.51 | 19 | 7.016.655 17,55% | 40.000.000 | |
24/05/2026, 20.23.49 | 24 | 8.546.799 21,37% | 40.000.000 | |
24/05/2026, 20.23.47 | 20 | 7.241.386 18,11% | 40.000.000 | |
24/05/2026, 20.23.45 | 25 | 10.912.280 27,29% | 40.000.000 | |
24/05/2026, 20.23.43 | 27 | 5.718.440 14,3% | 40.000.000 | |
24/05/2026, 20.23.41 | 23 | 10.859.881 27,15% | 40.000.000 | |
24/05/2026, 20.23.39 | 25 | 9.891.613 24,73% | 40.000.000 | |
24/05/2026, 20.23.37 | 21 | 6.154.422 15,39% | 40.000.000 | |
24/05/2026, 20.23.35 | 45 | 10.280.829 25,71% | 40.000.000 | |
24/05/2026, 20.23.33 | 37 | 8.920.436 22,31% | 40.000.000 | |
24/05/2026, 20.23.31 | 24 | 9.875.646 24,69% | 40.000.000 |
