Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/03/2026, 06:51:12 | 2 | 925 | 77.390 0,2% | 7 | ||
25/03/2026, 06:51:09 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 06:51:06 | 0 | 612 | 0 | 7 | ||
25/03/2026, 06:51:03 | 0 | 612 | 0 | 7 | ||
25/03/2026, 06:51:00 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 06:50:57 | 2 | 989 | 69.340 0,18% | 7 | ||
25/03/2026, 06:50:54 | 1 | 801 | 34.646 0,09% | 7 | ||
25/03/2026, 06:50:51 | 2 | 925 | 77.426 0,2% | 7 | ||
25/03/2026, 06:50:48 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 06:50:45 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 06:50:42 | 1 | 801 | 56.426 0,15% | 7 | ||
25/03/2026, 06:50:39 | 2 | 989 | 91.096 0,23% | 7 | ||
25/03/2026, 06:50:36 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 06:50:33 | 2 | 989 | 91.084 0,23% | 7 | ||
25/03/2026, 06:50:30 | 0 | 612 | 0 | 7 | ||
25/03/2026, 06:50:27 | 0 | 612 | 0 | 7 | ||
25/03/2026, 06:50:24 | 1 | 801 | 34.670 0,09% | 7 | ||
25/03/2026, 06:50:21 | 1 | 801 | 56.378 0,15% | 7 | ||
25/03/2026, 06:50:18 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 06:50:15 | 3 | 1.295 | 129.073 0,33% | 7 |
