Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08-12-2025, 08:46:23 | < 0,00000001 | 0,0000044 | |||||
ETH transfer | 08-12-2025, 08:46:23 | < 0,00000001 | 0,0000044 | |||||
execTransaction | 08-12-2025, 08:46:23 | 0ETH | 0,00001679 | |||||
0x02879e8c | 08-12-2025, 08:46:23 | 0ETH | 0,00002286 | |||||
withdrawPendingBalance | 08-12-2025, 08:46:23 | 0ETH | 0,00001975 | |||||
swap | 08-12-2025, 08:46:23 | 0ETH | 0,00003054 | |||||
approve | 08-12-2025, 08:46:23 | 0ETH | 0,00000758 | |||||
receiveRequestV2Signed | 08-12-2025, 08:46:23 | 0ETH | 0,00002746 | |||||
0xc9f7383a | 08-12-2025, 08:46:23 | 0ETH | 0,00003369 | |||||
swapAndStartBridgeTokensViaRelay | 08-12-2025, 08:46:23 | 0ETH | 0,00003474 | |||||
0xef9c8805 | 08-12-2025, 08:46:23 | 0,00096347 | 0,00003829 | |||||
0x2213bc0b | 08-12-2025, 08:46:23 | 0ETH | 0,00003952 | |||||
ETH transfer | 08-12-2025, 08:46:23 | 0,00156771 | 0,00000439 | |||||
sanleo | 08-12-2025, 08:46:23 | 0ETH | 0,00004812 | |||||
add_liquidity | 08-12-2025, 08:46:23 | 0ETH | 0,00004858 | |||||
safeExecuteSignaturesWithAutoGasLimit | 08-12-2025, 08:46:23 | 0ETH | 0,00004941 | |||||
ETH transfer | 08-12-2025, 08:46:23 | < 0,00000001 | 0,0000044 | |||||
ETH transfer | 08-12-2025, 08:46:23 | 0ETH | 0,0000044 | |||||
ETH transfer | 08-12-2025, 08:46:23 | < 0,00000001 | 0,0000044 | |||||
ETH transfer | 08-12-2025, 08:46:23 | 0ETH | 0,0000044 |
