Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 11:39:07 | 2 | 1.086 | 833.989 0,01 % | 101,68276 | ||
24.05.2026, 11:39:07 | 2 | 1.048 | 776.329 0,01 % | 101,68276 | ||
24.05.2026, 11:39:01 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
24.05.2026, 11:39:00 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
24.05.2026, 11:38:58 | 2 | 953 | 227.272 0,01 % | 101,68276 | ||
24.05.2026, 11:38:57 | 2 | 853 | 263.222 0,01 % | 101,68276 | ||
24.05.2026, 11:38:54 | 2 | 1.563 | 672.522 0,01 % | 101,68276 | ||
24.05.2026, 11:38:53 | 2 | 1.873 | 119.189 0,01 % | 101,68276 | ||
24.05.2026, 11:38:50 | 2 | 953 | 145.249 0,01 % | 101,68276 | ||
24.05.2026, 11:38:49 | 2 | 855 | 537.796 0,01 % | 101,68276 | ||
24.05.2026, 11:38:48 | 2 | 953 | 482.417 0,01 % | 101,68276 | ||
24.05.2026, 11:38:48 | 2 | 853 | 255.934 0,01 % | 101,68276 | ||
24.05.2026, 11:38:47 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
24.05.2026, 11:38:46 | 2 | 1.086 | 784.202 0,01 % | 101,68276 | ||
24.05.2026, 11:38:46 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
24.05.2026, 11:38:45 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
24.05.2026, 11:38:42 | 2 | 953 | 170.743 0,01 % | 101,68276 | ||
24.05.2026, 11:38:42 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
24.05.2026, 11:38:41 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
24.05.2026, 11:38:40 | 2 | 853 | 263.222 0,01 % | 101,68276 |
