Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 02.01.2026, 23:48:11 | 0,0000053 | 0,0000048 | |||||
withdraw | 02.01.2026, 23:48:11 | 0ETH | 0,00001305 | |||||
transfer | 02.01.2026, 23:48:11 | 0ETH | 0,00001446 | |||||
transfer | 02.01.2026, 23:48:11 | 0ETH | 0,00000945 | |||||
0x2213bc0b | 02.01.2026, 23:48:11 | 0ETH | 0,00004763 | |||||
ETH transfer | 02.01.2026, 23:48:11 | 0,04965 | 0,0000048 | |||||
transfer | 02.01.2026, 23:48:11 | 0ETH | 0,00000923 | |||||
ETH transfer | 02.01.2026, 23:48:11 | 0,01649437 | 0,0000048 | |||||
transfer | 02.01.2026, 23:48:11 | 0ETH | 0,00000946 | |||||
ETH transfer | 02.01.2026, 23:48:11 | 0,00560555 | 0,0000048 | |||||
ETH transfer | 02.01.2026, 23:48:11 | 1 | 0,0000048 | |||||
ETH transfer | 02.01.2026, 23:48:11 | 0,01905321 | 0,0000048 | |||||
transfer | 02.01.2026, 23:48:11 | 0ETH | 0,00000783 | |||||
aggregate3 | 02.01.2026, 23:48:11 | 0ETH | 0,00003166 | |||||
execute | 02.01.2026, 23:48:11 | 0ETH | 0,00005635 | |||||
rebalance | 02.01.2026, 23:48:11 | 0ETH | 0,00026299 | |||||
withdrawPendingBalance | 02.01.2026, 23:48:11 | 0ETH | 0,00002171 | |||||
withdrawPendingBalance | 02.01.2026, 23:48:11 | 0ETH | 0,00002171 | |||||
withdrawPendingBalance | 02.01.2026, 23:48:11 | 0ETH | 0,00002171 | |||||
transfer | 02.01.2026, 23:48:11 | 0ETH | 0,00000924 |
