Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 23:42:34 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 23:42:34 | 2 | 953 | 189,897 0.01% | 101.68276 | ||
19/05/2026، 23:42:33 | 2 | 1,604 | 1,083,290 0.01% | 101.68276 | ||
19/05/2026، 23:42:33 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
19/05/2026، 23:42:32 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
19/05/2026، 23:42:31 | 2 | 953 | 294,080 0.01% | 101.68276 | ||
19/05/2026، 23:42:30 | 2 | 953 | 218,093 0.01% | 101.68276 | ||
19/05/2026، 23:42:30 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 23:42:28 | 2 | 880 | 46,751 0.01% | 101.68276 | ||
19/05/2026، 23:42:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
19/05/2026، 23:42:28 | 2 | 1,080 | 785,974 0.01% | 101.68276 | ||
19/05/2026، 23:42:28 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
19/05/2026، 23:42:26 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
19/05/2026، 23:42:25 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 23:42:24 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
19/05/2026، 23:42:22 | 2 | 953 | 212,568 0.01% | 101.68276 | ||
19/05/2026، 23:42:22 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
19/05/2026، 23:42:21 | 2 | 1,080 | 785,986 0.01% | 101.68276 | ||
19/05/2026، 23:42:20 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
19/05/2026، 23:42:20 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
