Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 22:34:20 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 22:34:20 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
19/05/2026، 22:34:18 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
19/05/2026، 22:34:18 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
19/05/2026، 22:34:17 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
19/05/2026، 22:34:17 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
19/05/2026، 22:34:16 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
19/05/2026، 22:34:15 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
19/05/2026، 22:34:14 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 22:34:14 | 2 | 854 | 4,585,343 0.01% | 101.68276 | ||
19/05/2026، 22:34:13 | 3 | 2,258 | 391,672 0.01% | 101.68276 | ||
19/05/2026، 22:34:12 | 2 | 953 | 2,587,438 0.01% | 101.68276 | ||
19/05/2026، 22:34:11 | 2 | 1,048 | 749,263 0.01% | 101.68276 | ||
19/05/2026، 22:34:10 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 22:34:10 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
19/05/2026، 22:34:09 | 2 | 2,068 | 56,078 0.01% | 101.68276 | ||
19/05/2026، 22:34:08 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
19/05/2026، 22:34:08 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
19/05/2026، 22:34:07 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
19/05/2026، 22:34:07 | 2 | 2,006 | 254,365 0.01% | 101.68276 |
