Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/05/2026، 08:17:06 | 15 | 3,704,555 9.27% | 12.21 | 0.04523755 | 0.00020409 | ||
07/05/2026، 08:17:05 | 36 | 7,418,178 18.55% | 4 | 0.02971744 | 0.00040467 | ||
07/05/2026، 08:17:04 | 47 | 14,263,392 35.66% | 62.62 | 0.8931739 | 0.00075541 | ||
07/05/2026، 08:17:03 | 38 | 7,680,055 19.21% | 7.11 | 0.05460827 | 0.00040243 | ||
07/05/2026، 08:17:02 | 27 | 12,534,184 31.34% | 362.2 | 0.00453988 | 0.00064083 | ||
07/05/2026، 08:17:01 | 31 | 2,202,904 5.51% | 8.6 | 0.01895289 | 0.0001132 | ||
07/05/2026، 08:17:00 | 33 | 2,312,010 5.79% | 8.14 | 0.01883493 | 0.00011937 | ||
07/05/2026، 08:16:59 | 28 | 2,192,062 5.49% | 11.82 | 0.02591541 | 0.00011376 | ||
07/05/2026، 08:16:58 | 23 | 2,010,691 5.03% | 62.76 | 0.00012619 | 0.00010494 | ||
07/05/2026، 08:16:57 | 29 | 1,573,654 3.94% | 185.34 | 0.00029166 | 0.00008269 | ||
07/05/2026، 08:16:56 | 21 | 1,511,984 3.78% | 73.64 | 0.00011135 | 0.00008002 | ||
07/05/2026، 08:16:55 | 22 | 1,395,463 3.49% | 66.46 | 0.00009274 | 0.0000744 | ||
07/05/2026، 08:16:54 | 28 | 2,018,592 5.05% | 239.76 | 0.00048399 | 0.00010823 | ||
07/05/2026، 08:16:53 | 36 | 9,766,578 24.42% | 92.6 | 0.00090445 | 0.00051502 | ||
07/05/2026، 08:16:52 | 24 | 1,347,504 3.37% | 53.32 | 0.00007185 | 0.00007159 | ||
07/05/2026، 08:16:51 | 26 | 1,836,141 4.6% | 63.02 | 0.00011571 | 0.00009815 | ||
07/05/2026، 08:16:50 | 28 | 16,747,919 41.87% | 51.57 | 0.00086372 | 0.00086306 | ||
07/05/2026، 08:16:49 | 22 | 1,467,728 3.67% | 120.82 | 0.00017733 | 0.00007618 | ||
07/05/2026، 08:16:48 | 23 | 1,364,045 3.42% | 52.48 | 0.00007159 | 0.00007133 | ||
07/05/2026، 08:16:47 | 24 | 1,271,379 3.18% | 66.48 | 0.00008452 | 0.000067 |
