Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 03:02:01 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 03:01:58 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 03:01:55 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
23/05/2026، 03:01:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 03:01:49 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
23/05/2026، 03:01:46 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 03:01:43 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
23/05/2026، 03:01:40 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 03:01:37 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 03:01:34 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
23/05/2026، 03:01:31 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 03:01:28 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
23/05/2026، 03:01:25 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
23/05/2026، 03:01:22 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 03:01:19 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 03:01:16 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
23/05/2026، 03:01:13 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 03:01:10 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
23/05/2026، 03:01:07 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 03:01:04 | 1 | 801 | 56,426 0.15% | < 0.000001 |
