Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 04:11:19 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 04:11:16 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 04:11:13 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 04:11:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
21/05/2026، 04:11:07 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
21/05/2026، 04:11:04 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
21/05/2026، 04:11:01 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
21/05/2026، 04:10:58 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 04:10:55 | 3 | 1,111 | 90,340 0.23% | < 0.000001 | ||
21/05/2026، 04:10:52 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 04:10:49 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 04:10:46 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
21/05/2026، 04:10:43 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
21/05/2026، 04:10:40 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
21/05/2026، 04:10:37 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
21/05/2026، 04:10:34 | 3 | 1,175 | 169,230 0.43% | < 0.000001 | ||
21/05/2026، 04:10:31 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 04:10:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 04:10:25 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
21/05/2026، 04:10:22 | 2 | 989 | 91,060 0.23% | < 0.000001 |
