Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 22:57:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:29 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
19/05/2026، 22:57:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:17 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
19/05/2026، 22:57:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:09 | 2 | 2,089 | 165,439 0.56% | < 0.000001 | ||
19/05/2026، 22:57:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:05 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
19/05/2026، 22:57:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:57:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:56:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
19/05/2026، 22:56:57 | 3 | 1,277 | 129,666 0.44% | < 0.000001 | ||
19/05/2026، 22:56:55 | 9 | 2,311 | 411,162 1.38% | < 0.000001 | ||
19/05/2026، 22:56:53 | 3 | 1,261 | 179,854 0.6% | < 0.000001 |
