Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/05/2026، 04:13:39 | 63 | 6,590,829 11.99% | 0.153083 | 0.00100894 | 0.00010089 | ||
21/05/2026، 04:13:39 | 48 | 5,459,547 9.93% | 0.076431 | 0.00041728 | 0.00004172 | ||
21/05/2026، 04:13:38 | 44 | 8,750,156 15.91% | 0.069059 | 0.00060427 | 0.00006042 | ||
21/05/2026، 04:13:38 | 68 | 8,082,151 14.7% | 0.053307 | 0.00043083 | 0.00004308 | ||
21/05/2026، 04:13:37 | 61 | 9,193,542 16.72% | 0.070742 | 0.00065037 | 0.00006503 | ||
21/05/2026، 04:13:37 | 45 | 5,956,154 10.83% | 0.065765 | 0.00039171 | 0.00003917 | ||
21/05/2026، 04:13:37 | 41 | 6,456,144 11.74% | 0.105835 | 0.00068329 | 0.00006832 | ||
21/05/2026، 04:13:36 | 49 | 7,107,861 12.93% | 0.057038 | 0.00040542 | 0.00004054 | ||
21/05/2026، 04:13:36 | 49 | 5,154,413 9.38% | 0.056915 | 0.00029336 | 0.00002933 | ||
21/05/2026، 04:13:35 | 50 | 10,839,612 19.71% | 0.082215 | 0.00089118 | 0.00008911 | ||
21/05/2026، 04:13:35 | 51 | 7,666,291 13.94% | 0.111213 | 0.00085259 | 0.00008525 | ||
21/05/2026، 04:13:34 | 47 | 6,007,379 10.93% | 0.068866 | 0.0004137 | 0.00004137 | ||
21/05/2026، 04:13:34 | 38 | 5,379,295 9.79% | 0.146551 | 0.00078834 | 0.00007883 | ||
21/05/2026، 04:13:33 | 59 | 6,645,144 12.09% | 0.090018 | 0.00059818 | 0.00005981 | ||
21/05/2026، 04:13:33 | 56 | 8,494,983 15.45% | 0.250543 | 0.00212836 | 0.00021283 | ||
21/05/2026، 04:13:32 | 46 | 5,550,716 10.1% | 0.123805 | 0.0006872 | 0.00006872 | ||
21/05/2026، 04:13:32 | 42 | 6,411,118 11.66% | 0.204898 | 0.00131362 | 0.00013136 | ||
21/05/2026، 04:13:32 | 58 | 7,373,675 13.41% | 0.077663 | 0.00057266 | 0.00005726 | ||
21/05/2026، 04:13:31 | 35 | 20,771,361 37.77% | 0.061165 | 0.00127048 | 0.00012704 | ||
21/05/2026، 04:13:31 | 43 | 5,371,214 9.77% | 0.083788 | 0.00045004 | 0.000045 |
