Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5,255,203 | 18/05/2026، 23:16:45 | 800,000 | -- | 0BNB | ||||
5,255,202 | 18/05/2026، 23:16:45 | 800,000 | -- | 0BNB | ||||
5,255,201 | 18/05/2026، 23:16:44 | 800,000 | -- | 0BNB | ||||
5,255,198 | 18/05/2026، 23:16:43 | 800,000 | -- | 0BNB | ||||
5,255,197 | 18/05/2026، 23:16:42 | 800,000 | -- | 0BNB | ||||
5,255,196 | 18/05/2026، 23:16:42 | 800,000 | -- | 0BNB | ||||
5,255,195 | 18/05/2026، 23:16:41 | 800,000 | -- | 0BNB | ||||
5,255,194 | 18/05/2026، 23:16:41 | 800,000 | -- | 0BNB | ||||
5,255,193 | 18/05/2026، 23:16:41 | 800,000 | -- | 0BNB | ||||
5,255,191 | 18/05/2026، 23:16:40 | 800,000 | -- | 0BNB | ||||
5,255,190 | 18/05/2026، 23:16:39 | 800,000 | -- | 0BNB | ||||
5,255,189 | 18/05/2026، 23:16:39 | 800,000 | -- | 0BNB | ||||
5,255,102 | 18/05/2026، 23:16:00 | 800,000 | -- | 0BNB | ||||
5,255,101 | 18/05/2026، 23:15:59 | 800,000 | -- | 0BNB | ||||
12,048,523 | 18/05/2026، 23:15:59 | 21,000 | -- | 0BNB | ||||
5,255,100 | 18/05/2026، 23:15:58 | 800,000 | -- | 0BNB | ||||
5,255,099 | 18/05/2026، 23:15:57 | 800,000 | -- | 0BNB | ||||
5,255,098 | 18/05/2026، 23:15:57 | 800,000 | -- | 0BNB | ||||
5,255,095 | 18/05/2026، 23:15:56 | 800,000 | -- | 0BNB | ||||
5,255,094 | 18/05/2026، 23:15:55 | 800,000 | -- | 0BNB |
