Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
31,866 | 17/05/2026، 20:17:57 | 171,174 | -- | 0BNB | ||||
21 | 17/05/2026، 20:17:39 | 800,000 | -- | 0BNB | ||||
45,059 | 17/05/2026، 20:17:19 | 600,000 | -- | 0BNB | ||||
85,503 | 17/05/2026، 20:16:30 | 600,000 | -- | 0BNB | ||||
12,016,134 | 17/05/2026، 20:16:24 | 53,000 | -- | 0BNB | ||||
83,998 | 17/05/2026، 20:16:20 | 1,500,000 | -- | 0BNB | ||||
51,748 | 17/05/2026، 20:16:10 | 600,010 | -- | 0BNB | ||||
51,746 | 17/05/2026، 20:16:09 | 600,000 | -- | 0BNB | ||||
12,016,129 | 17/05/2026، 20:16:09 | 53,000 | -- | 0BNB | ||||
51,740 | 17/05/2026، 20:16:06 | 600,000 | -- | 0BNB | ||||
51,731 | 17/05/2026، 20:16:03 | 600,000 | -- | 0BNB | ||||
1,120,844 | 17/05/2026، 20:16:02 | 427,002 | -- | 0BNB | ||||
51,725 | 17/05/2026، 20:14:51 | 600,000 | -- | 0BNB | ||||
12,016,103 | 17/05/2026، 20:14:51 | 53,000 | -- | 0BNB | ||||
51,721 | 17/05/2026، 20:14:43 | 600,000 | -- | 0BNB | ||||
51,719 | 17/05/2026، 20:14:43 | 600,000 | -- | 0BNB | ||||
51,717 | 17/05/2026، 20:14:42 | 600,000 | -- | 0BNB | ||||
51,703 | 17/05/2026، 20:14:25 | 600,000 | -- | 0BNB | ||||
51,701 | 17/05/2026، 20:14:25 | 600,000 | -- | 0BNB | ||||
51,695 | 17/05/2026، 20:14:10 | 600,000 | -- | 0BNB |
