Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 | 17/05/2026، 16:04:39 | 1,046,986 | -- | 0BNB | ||||
4 | 17/05/2026، 16:04:39 | 1,046,986 | -- | 0BNB | ||||
6 | 17/05/2026، 16:04:39 | 1,046,986 | -- | 0BNB | ||||
| 0 | 17/05/2026، 16:04:39 | 1,046,986 | -- | 0BNB | ||||
857 | 17/05/2026، 16:04:39 | 1,046,986 | -- | 0BNB | ||||
2,022 | 17/05/2026، 16:04:39 | 1,046,986 | -- | 0BNB | ||||
618 | 17/05/2026، 16:04:32 | 1,000,000 | -- | 0BNB | ||||
185,270 | 17/05/2026، 16:04:23 | 600,000 | -- | 0BNB | ||||
220 | 17/05/2026، 16:04:11 | 1,200,000 | -- | 0.01 | ||||
13,059,385 | 17/05/2026، 16:04:09 | 750,000 | -- | 0BNB | ||||
234,573 | 17/05/2026، 16:04:09 | 600,012 | -- | 0BNB | ||||
50,078 | 17/05/2026، 16:04:09 | 600,000 | -- | 0BNB | ||||
2,127 | 17/05/2026، 16:03:51 | 1,000,000 | -- | 0BNB | ||||
12,011,082 | 17/05/2026، 16:03:48 | 53,000 | -- | 0BNB | ||||
56,465 | 17/05/2026، 16:03:42 | 2,629,080 | -- | < 0.00000001 | ||||
50,070 | 17/05/2026، 16:03:26 | 600,000 | -- | 0BNB | ||||
2,082 | 17/05/2026، 16:03:08 | 1,000,000 | -- | 0BNB | ||||
38,054 | 17/05/2026، 16:02:48 | 600,000 | -- | 0BNB | ||||
222,586 | 17/05/2026، 16:02:48 | 500,001 | -- | 0BNB | ||||
1,123 | 17/05/2026، 16:02:40 | 500,000 | -- | 0.00005 |
