Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 07:26:35 | Undelegate | 0.00483 ATOM | |||||
20/05/2026، 07:26:17 | MsgExecuteContract | 0.009112 ATOM | |||||
20/05/2026، 07:26:11 | IBC acknowledgement | -- | 0.002498 ATOM | ||||
20/05/2026، 07:26:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 07:26:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 07:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:26:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:25:59 | IBC transfer | 0.12 ATOM | 0.001152 ATOM | ||||
20/05/2026، 07:25:59 | IBC receive | 0.002608 ATOM | |||||
20/05/2026، 07:25:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 07:25:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 07:25:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 07:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 07:25:06 | Send | -- | 0 ATOM | 0.00045 ATOM |
