Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026، 19:23:05 | IBC transfer | 0.2657 ATOM | 0.001001 ATOM | ||||
19/05/2026، 19:23:05 | Withdraw delegator reward | 0.003694 ATOM | |||||
19/05/2026، 19:23:05 | IBC transfer | 0.12 ATOM | 0.001088 ATOM | ||||
19/05/2026، 19:23:05 | Send | 6.603933 ATOM | 0.005607 ATOM | ||||
19/05/2026، 19:22:59 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 19:22:59 | Send | 27.03 ATOM | 0.001468 ATOM | ||||
19/05/2026، 19:22:53 | Send | 945.3032 ATOM | 0.0015 ATOM | ||||
19/05/2026، 19:22:48 | Send | 835.2947 ATOM | 0.0015 ATOM | ||||
19/05/2026، 19:22:48 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 19:22:42 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 19:22:39 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 19:22:33 | Send | 2,043.418198 ATOM | 0.0032 ATOM | ||||
19/05/2026، 19:22:33 | IBC receive | 0.003242 ATOM | |||||
19/05/2026، 19:22:27 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 19:22:15 | Vote | -- | 0.0083 ATOM | ||||
19/05/2026، 19:22:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 19:22:04 | IBC receive | 0.001816 ATOM | |||||
19/05/2026، 19:22:04 | IBC acknowledgement | -- | 0.002348 ATOM | ||||
19/05/2026، 19:22:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
19/05/2026، 19:22:04 | IBC acknowledgement | -- | 0.002342 ATOM |
