Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 16:46:45 | Send | 4.555001 ATOM | 0.005 ATOM | ||||
20/05/2026، 16:46:39 | Withdraw delegator reward | 0.003702 ATOM | |||||
20/05/2026، 16:46:39 | Send | 5.3 ATOM | 0.003202 ATOM | ||||
20/05/2026، 16:46:39 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 16:46:33 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 16:46:27 | Withdraw delegator reward | 0.003706 ATOM | |||||
20/05/2026، 16:46:27 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 16:46:27 | Send | 1.9104 ATOM | 0.0025 ATOM | ||||
20/05/2026، 16:46:21 | Withdraw delegator reward | 0.00419 ATOM | |||||
20/05/2026، 16:46:21 | Delegate | -- | 0.014622 ATOM | ||||
20/05/2026، 16:46:21 | IBC receive | 0.006252 ATOM | |||||
20/05/2026، 16:46:15 | Withdraw delegator reward | 0.004051 ATOM | |||||
20/05/2026، 16:46:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 16:46:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 16:46:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 16:46:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 16:46:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 16:46:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 16:46:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
20/05/2026، 16:46:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
