Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026، 06:31:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 06:31:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
21/05/2026، 06:31:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:31:04 | Undelegate | 0.007803 ATOM | |||||
21/05/2026، 06:30:58 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:53 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:47 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:47 | IBC receive | 0.006389 ATOM | |||||
21/05/2026، 06:30:35 | Undelegate | 0.007803 ATOM | |||||
21/05/2026، 06:30:35 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:23 | Update IBC client | -- | 0.002818 ATOM | ||||
21/05/2026، 06:30:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:11 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
21/05/2026، 06:30:05 | Send | 0 ATOM | 0.000687 ATOM | ||||
21/05/2026، 06:30:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
