Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 08:14:24 | Send | 3,108.7694 ATOM | 0.005 ATOM | ||||
20/05/2026، 08:14:24 | IBC acknowledgement | -- | 0.002355 ATOM | ||||
20/05/2026، 08:14:24 | Send | 1 ATOM | 0.00625 ATOM | ||||
20/05/2026، 08:14:18 | IBC transfer | 10 ATOM | 0.001212 ATOM | ||||
20/05/2026، 08:14:13 | IBC transfer | 1,118.98 ATOM | 0.005 ATOM | ||||
20/05/2026، 08:14:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 08:14:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 08:14:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 08:14:06 | IBC acknowledgement | -- | 0.002355 ATOM | ||||
20/05/2026، 08:14:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 08:14:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 08:14:06 | Send | 1,118.985 ATOM | 0.003 ATOM | ||||
20/05/2026، 08:14:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 08:14:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 08:14:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 08:14:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 08:14:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 08:13:55 | IBC acknowledgement | -- | 0.002406 ATOM | ||||
20/05/2026، 08:13:43 | IBC transfer | 10 ATOM | 0.001212 ATOM | ||||
20/05/2026، 08:13:43 | IBC receive | 0.038741 ATOM |
