Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 20/05/2026، 08:58:43 | 4,411 | 10,000 6.04929566 | 0.46533043 | ||
3 | 20/05/2026، 08:57:22 | 1,498 | 10,000 1.69473744 | 0.56491248 | ||
29 | 20/05/2026، 08:57:06 | 7,968 | 10,000 1.8319983 | 0.06317235 | ||
2 | 20/05/2026، 08:56:13 | 1,150 | 10,000 0.1362 | 0.0681 | ||
4 | 20/05/2026، 08:56:07 | 1,967 | 10,000 2.622 | 0.6555 | ||
22 | 20/05/2026، 08:55:56 | 23,110 | 10,000 4.1638907 | 0.18926775 | ||
15 | 20/05/2026، 08:54:53 | 4,480 | 10,000 8.6566798 | 0.57711198 | ||
66 | 20/05/2026، 08:51:46 | 20,548 | 10,000 34.47484727 | 0.52234617 | ||
32 | 20/05/2026، 08:44:34 | 9,183 | 10,000 3.49186436 | 0.10912076 | ||
6 | 20/05/2026، 08:44:16 | 2,256 | 10,000 3.934 | 0.65566666 | ||
3 | 20/05/2026، 08:42:39 | 1,705 | 10,000 1.326 | 0.442 | ||
26 | 20/05/2026، 08:42:16 | 8,253 | 10,000 5.03059884 | 0.19348457 | ||
8 | 20/05/2026، 08:40:20 | 2,778 | 10,000 4.649867 | 0.58123337 | ||
7 | 20/05/2026، 08:38:56 | 2,414 | 10,000 3.895 | 0.55642857 | ||
22 | 20/05/2026، 08:37:41 | 5,927 | 10,000 5.1558104 | 0.23435501 | ||
5 | 20/05/2026، 08:36:54 | 2,225 | 10,000 1.438 | 0.2876 | ||
4 | 20/05/2026، 08:36:33 | 1,666 | 10,000 2.346 | 0.5865 | ||
18 | 20/05/2026، 08:36:01 | 8,475 | 10,000 11.27410166 | 0.62633898 | ||
11 | 20/05/2026، 08:34:41 | 3,973 | 10,000 8.54356041 | 0.77668731 | ||
48 | 20/05/2026، 08:33:39 | 10,655 | 10,000 5.83405626 | 0.12154283 |
