Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026، 15:38:49 | 1 | 665 | 21,000 0.01% | 281,474,976,710,655 | 4.10002 | 0.00006 | ||
19/05/2026، 15:38:48 | 1 | 667 | 23,100 0.01% | 281,474,976,710,655 | 1.537506 | 0.000024 | ||
19/05/2026، 15:38:43 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:38:38 | 1 | 673 | 21,000 0.01% | 281,474,976,710,655 | 1.193716 | 0.000017 | ||
19/05/2026، 15:38:28 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:38:11 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:37:57 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
19/05/2026، 15:37:55 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:37:39 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:37:22 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:37:10 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001214 | 0.000014 | ||
19/05/2026، 15:37:06 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:36:55 | 1 | 727 | 25,754 0.01% | 281,474,976,710,655 | 1.153 | 0.00002 | ||
19/05/2026، 15:36:49 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:36:39 | 1 | 738 | 78,654 0.01% | 281,474,976,710,655 | 1.001214 | 0.000055 | ||
19/05/2026، 15:36:33 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:36:17 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:36:02 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
19/05/2026، 15:35:47 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001214 | 0.000014 | ||
19/05/2026، 15:35:44 | 5 | 2,082 | 224,656 0.01% | 281,474,976,710,655 | 1.014962 | 0.000159 |
