Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026، 23:53:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:23 | 1 | 0.00000002 | 0.0008019 | 9.6 | ||
20/05/2026، 23:53:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:21 | 2 | 0.00000002 | 0.004196 | 9.6 | ||
20/05/2026، 23:53:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:15 | 3 | 0.00000002 | 0.08170186 | 9.6 | ||
20/05/2026، 23:53:14 | 1 | 0.00000002 | 0.02638291 | 9.6 | ||
20/05/2026، 23:53:13 | 2 | 0.00000002 | 0.00172286 | 9.6 | ||
20/05/2026، 23:53:12 | 1 | 0.00000002 | 0.00090915 | 9.6 | ||
20/05/2026، 23:53:11 | 1 | 0.00000002 | 0.002098 | 9.6 | ||
20/05/2026، 23:53:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:09 | 2 | 0.00000002 | 0.00437852 | 9.6 | ||
20/05/2026، 23:53:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 23:53:07 | 1 | 0.00000002 | 0.00141215 | 9.6 | ||
20/05/2026، 23:53:06 | 1 | 0.00000002 | 0.00166512 | 9.6 | ||
20/05/2026، 23:53:05 | 0 | 0.00000002 | 0KLAY | 9.6 |
