Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026، 09:47:36 | 2 | 0.00000002 | 0.01335987 | 9.6 | ||
20/05/2026، 09:47:35 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
20/05/2026، 09:47:34 | 1 | 0.00000002 | 0.0008426 | 9.6 | ||
20/05/2026، 09:47:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 09:47:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 09:47:31 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 09:47:30 | 1 | 0.00000002 | 0.06423331 | 9.6 | ||
20/05/2026، 09:47:29 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 09:47:28 | 1 | 0.00000002 | 0.00121456 | 9.6 | ||
20/05/2026، 09:47:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 09:47:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
20/05/2026، 09:47:25 | 1 | 0.00000002 | 0.01105807 | 9.6 | ||
20/05/2026، 09:47:24 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
20/05/2026، 09:47:23 | 1 | 0.00000002 | 0.00121786 | 9.6 | ||
20/05/2026، 09:47:22 | 2 | 0.00000002 | 0.0050044 | 9.6 | ||
20/05/2026، 09:47:21 | 4 | 0.00000002 | 0.00684318 | 9.6 | ||
20/05/2026، 09:47:20 | 1 | 0.00000002 | 0.00316626 | 9.6 | ||
20/05/2026، 09:47:19 | 1 | 0.00000002 | 0.00097532 | 9.6 | ||
20/05/2026، 09:47:18 | 2 | 0.00000002 | 0.00491903 | 9.6 | ||
20/05/2026، 09:47:17 | 1 | 0.00000002 | 0.00380122 | 9.6 |
