Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026، 15:31:33 | 1 | 0.00000002 | 0.00122827 | 9.6 | ||
21/05/2026، 15:31:32 | 1 | 0.00000002 | 0.01038547 | 9.6 | ||
21/05/2026، 15:31:31 | 1 | 0.00000002 | 0.00361936 | 9.6 | ||
21/05/2026، 15:31:30 | 2 | 0.00000002 | 0.00969886 | 9.6 | ||
21/05/2026، 15:31:29 | 1 | 0.00000002 | 0.06423133 | 9.6 | ||
21/05/2026، 15:31:28 | 3 | 0.00000002 | 0.00499735 | 9.6 | ||
21/05/2026، 15:31:27 | 1 | 0.00000002 | 0.00121423 | 9.6 | ||
21/05/2026، 15:31:26 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
21/05/2026، 15:31:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 15:31:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 15:31:23 | 1 | 0.00000002 | 0.00749735 | 9.6 | ||
21/05/2026، 15:31:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 15:31:21 | 2 | 0.00000002 | 0.00807842 | 9.6 | ||
21/05/2026، 15:31:20 | 2 | 0.00000002 | 0.00333157 | 9.6 | ||
21/05/2026، 15:31:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 15:31:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 15:31:17 | 1 | 0.00000002 | 0.00122827 | 9.6 | ||
21/05/2026، 15:31:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 15:31:15 | 2 | 0.00000002 | 0.01527933 | 9.6 | ||
21/05/2026، 15:31:14 | 2 | 0.00000002 | 0.06600745 | 9.6 |
